9/1/2022 | 15:11:37 | PDT | Stan Patterson | Donation Payment | Completed | USD | 15.95 | -0.95 | 15 | admin@allstarpromotions.info | |
9/1/2022 | 15:11:37 | PDT | Stan Patterson | Shopping Cart Item | Completed | USD | 15.95 | admin@allstarpromotions.info | |||
9/2/2022 | 12:37:28 | PDT | Tbear502 LLC | Subscription Payment | Completed | USD | 25 | -1.21 | 23.79 | tbear502@aol.com | |
9/26/2022 | 13:38:32 | PDT | Patrick Patterson | Subscription Payment | Completed | USD | 5 | -0.63 | 4.37 | patrickpatterson1@gmail.com | |
10/2/2022 | 4:25:36 | PDT | Tbear502 LLC | Subscription Payment | Completed | USD | 25 | -1.21 | 23.79 | tbear502@aol.com | |
10/26/2022 | 3:06:31 | PDT | Patrick Patterson | Subscription Payment | Completed | USD | 5 | -0.63 | 4.37 | patrickpatterson1@gmail.com | |
11/2/2022 | 4:32:29 | PDT | Tbear502 LLC | Subscription Payment | Completed | USD | 25 | -1.21 | 23.79 | tbear502@aol.com | |
11/15/2022 | 15:59:27 | PST | Stan Patterson | Subscription Payment | Completed | USD | 15.95 | -0.95 | 15 | admin@allstarpromotions.info | |
11/16/2022 | 2:49:54 | PST | vicky williams | Subscription Payment | Completed | USD | 20 | -1.07 | 18.93 | vperez824@gmail.com | |
11/26/2022 | 2:36:14 | PST | Patrick Patterson | Subscription Payment | Completed | USD | 5 | -0.63 | 4.37 | patrickpatterson1@gmail.com | |
11/27/2022 | 5:25:59 | PST | Quori Morgan | Donation Payment | Completed | USD | 50 | -1.94 | 48.06 | icheckm8@gmail.com | |
11/27/2022 | 5:25:59 | PST | Quori Morgan | Shopping Cart Item | Completed | USD | 50 | icheckm8@gmail.com | |||
12/2/2022 | 3:20:09 | PST | Tbear502 LLC | Subscription Payment | Completed | USD | 25 | -1.21 | 23.79 | tbear502@aol.com | |
12/15/2022 | 3:23:00 | PST | Stan Patterson | Subscription Payment | Completed | USD | 15.95 | -0.95 | 15 | admin@allstarpromotions.info | |
12/16/2022 | 2:51:22 | PST | vicky williams | Subscription Payment | Completed | USD | 20 | -1.07 | 18.93 | vperez824@gmail.com | |
12/26/2022 | 3:20:22 | PST | Patrick Patterson | Subscription Payment | Completed | USD | 5 | -0.63 | 4.37 | patrickpatterson1@gmail.com | |
1/2/2023 | 2:03:08 | PST | Tbear502 LLC | Subscription Payment | Completed | USD | 25 | -1.21 | 23.79 | tbear502@aol.com | |
1/15/2023 | 2:05:43 | PST | Stan Patterson | Subscription Payment | Completed | USD | 15.95 | -0.95 | 15 | admin@allstarpromotions.info | |
1/16/2023 | 2:32:05 | PST | vicky williams | Subscription Payment | Completed | USD | 20 | -1.07 | 18.93 | vperez824@gmail.com | |
1/31/2023 | 2:22:27 | PST | Patrick Patterson | Subscription Payment | Completed | USD | 5 | -0.63 | 4.37 | patrickpatterson1@gmail.com | |
2/2/2023 | 3:38:57 | PST | Tbear502 LLC | Subscription Payment | Completed | USD | 25 | -1.21 | 23.79 | tbear502@aol.com | |
2/15/2023 | 3:45:12 | PST | Stan Patterson | Subscription Payment | Completed | USD | 15.95 | -0.95 | 15 | admin@allstarpromotions.info | |
2/16/2023 | 3:10:19 | PST | vicky williams | Subscription Payment | Completed | USD | 20 | -1.07 | 18.93 | vperez824@gmail.com | |
2/26/2023 | 3:26:04 | PST | Patrick Patterson | Subscription Payment | Completed | USD | 5 | -0.63 | 4.37 | patrickpatterson1@gmail.com | |
3/2/2023 | 3:20:40 | PST | Tbear502 LLC | Subscription Payment | Completed | USD | 25 | -1.21 | 23.79 | tbear502@aol.com | |
3/15/2023 | 3:27:03 | PDT | Stan Patterson | Subscription Payment | Completed | USD | 15.95 | -0.95 | 15 | admin@allstarpromotions.info | |
3/16/2023 | 3:02:03 | PDT | vicky williams | Subscription Payment | Completed | USD | 20 | -1.07 | 18.93 | vperez824@gmail.com | |
3/26/2023 | 4:10:10 | PDT | Patrick Patterson | Subscription Payment | Completed | USD | 5 | -0.63 | 4.37 | patrickpatterson1@gmail.com | |
4/2/2023 | 3:13:22 | PDT | Tbear502 LLC | Subscription Payment | Completed | USD | 25 | -1.21 | 23.79 | tbear502@aol.com | |
4/15/2023 | 3:17:38 | PDT | Stan Patterson | Subscription Payment | Completed | USD | 15.95 | -0.95 | 15 | admin@allstarpromotions.info | |
4/16/2023 | 3:40:44 | PDT | vicky williams | Subscription Payment | Completed | USD | 20 | -1.07 | 18.93 | vperez824@gmail.com | |
4/26/2023 | 3:43:55 | PDT | Patrick Patterson | Subscription Payment | Completed | USD | 5 | -0.63 | 4.37 | patrickpatterson1@gmail.com | |
5/2/2023 | 4:19:12 | PDT | Tbear502 LLC | Subscription Payment | Completed | USD | 25 | -1.21 | 23.79 | tbear502@aol.com | |
5/15/2023 | 3:57:00 | PDT | Stan Patterson | Subscription Payment | Completed | USD | 15.95 | -0.95 | 15 | admin@allstarpromotions.info | |
5/16/2023 | 3:25:31 | PDT | vicky williams | Subscription Payment | Completed | USD | 20 | -1.07 | 18.93 | vperez824@gmail.com | |
5/31/2023 | 3:17:25 | PDT | Patrick Patterson | Subscription Payment | Completed | USD | 5 | -0.63 | 4.37 | patrickpatterson1@gmail.com | |
6/2/2023 | 3:22:11 | PDT | Tbear502 LLC | Subscription Payment | Completed | USD | 25 | -1.21 | 23.79 | tbear502@aol.com | |
6/15/2023 | 4:37:29 | PDT | Stan Patterson | Subscription Payment | Completed | USD | 15.95 | -0.95 | 15 | admin@allstarpromotions.info | |
6/16/2023 | 3:35:39 | PDT | vicky williams | Subscription Payment | Completed | USD | 20 | -1.07 | 18.93 | vperez824@gmail.com | |
7/1/2023 | 5:10:54 | PDT | Patrick Patterson | Subscription Payment | Completed | USD | 5 | -0.63 | 4.37 | patrickpatterson1@gmail.com | |
7/2/2023 | 3:23:39 | PDT | Tbear502 LLC | Subscription Payment | Completed | USD | 25 | -1.21 | 23.79 | tbear502@aol.com | |
7/15/2023 | 3:43:41 | PDT | Stan Patterson | Subscription Payment | Completed | USD | 15.95 | -0.95 | 15 | admin@allstarpromotions.info | |
7/16/2023 | 4:05:11 | PDT | vicky williams | Subscription Payment | Completed | USD | 20 | -1.07 | 18.93 | vperez824@gmail.com | |
7/26/2023 | 3:58:31 | PDT | Patrick Patterson | Subscription Payment | Completed | USD | 5 | -0.63 | 4.37 | patrickpatterson1@gmail.com | |
8/2/2023 | 4:33:29 | PDT | Tbear502 LLC | Subscription Payment | Completed | USD | 25 | -1.21 | 23.79 | tbear502@aol.com | |
8/15/2023 | 4:41:11 | PDT | Stan Patterson | Subscription Payment | Completed | USD | 15.95 | -0.95 | 15 | admin@allstarpromotions.info | |
8/16/2023 | 4:00:42 | PDT | vicky williams | Subscription Payment | Completed | USD | 20 | -1.07 | 18.93 | vperez824@gmail.com | |
8/26/2023 | 4:21:16 | PDT | Patrick Patterson | Subscription Payment | Completed | USD | 5 | -0.63 | 4.37 | patrickpatterson1@gmail.com | |
740.28 Total |